48VPN Event
0Wireless Issue
0Network Perf
0Intrusion Alerts
1456Security Conf
5Settings
0Hardware
0Malware Blocked
0After Hours
0Health (7D)
UMANSKY SOC // TELEMETRY
RESET
TimestampSite_OriginCategoryTelemetry_Data
Aug 3, 8:06 AMBMW of Milwaukee North[Clients with poor SNR]Wireless | Action: 5 clients poor signal (13dB)
AP List: ID:6085 (4 clients), ID:7484 (3 clients), ID:7494 (1 clients), ID:3669 (3 clients)
Aug 3, 7:59 AMUmansky Chevy[Clients with poor SNR]Wireless | Action: 11 clients poor signal (13dB)
AP List: ID:8321 (5 clients), ID:7918 (3 clients), ID:4364 (3 clients), ID:4657 (5 clients), ID:4711 (6 clients)
Aug 3, 7:58 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 6C:63:F8:E1:07:FB)
Aug 3, 7:58 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 6C:63:F8:E1:07:FB)
Aug 3, 7:58 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 58:D6:1F:4C:9B:4F)
Aug 3, 7:58 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 58:D6:1F:4C:9B:4F)
Aug 3, 7:49 AMUmansky Toyota And Collision Center[Clients with poor SNR]Wireless | Action: 10 clients poor signal (12dB)
AP List: ID:7853 (7 clients), ID:9456 (1 clients), ID:2667 (2 clients), ID:3764 (1 clients), ID:5104 (5 clients)
Aug 3, 7:38 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.40 conflict (MACs: 00:18:0A:46:4A:0B)
Aug 3, 7:38 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.40 conflict (MACs: D0:AD:08:CB:2D:0E)
Aug 3, 7:38 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.40 conflict (MACs: 00:18:0A:46:4A:0B)
Aug 3, 7:38 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.40 conflict (MACs: D0:AD:08:CB:2D:0E)
Aug 3, 7:36 AMBMW of Milwaukee North[Clients with poor SNR]Wireless | Action: 7 clients poor signal (12dB)
AP List: ID:6085 (2 clients), ID:7484 (3 clients), ID:7494 (2 clients), ID:3669 (3 clients)
Aug 3, 7:28 AMUmansky Chevy[Clients with poor SNR]Wireless | Action: 10 clients poor signal (12dB)
AP List: ID:8321 (2 clients), ID:7918 (1 clients), ID:4364 (4 clients), ID:4657 (4 clients), ID:4711 (1 clients)
Aug 3, 7:19 AMUmansky Toyota And Collision Center[Clients with poor SNR]Wireless | Action: 7 clients poor signal (8dB)
AP List: ID:7853 (3 clients), ID:9456 (1 clients), ID:2667 (2 clients), ID:5104 (5 clients), ID:9038 (2 clients)
Aug 3, 7:06 AMBMW of Milwaukee North[Clients with poor SNR]Wireless | Action: 5 clients poor signal (13dB)
AP List: ID:6085 (1 clients), ID:7484 (2 clients), ID:7494 (1 clients), ID:3669 (2 clients)
Aug 3, 6:58 AMUmansky Chevy[Clients with poor SNR]Wireless | Action: 12 clients poor signal (13dB)
AP List: ID:8321 (7 clients), ID:7918 (2 clients), ID:4364 (6 clients), ID:4657 (5 clients), ID:4711 (2 clients)
Aug 3, 6:58 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 58:D6:1F:4C:9B:4F)
Aug 3, 6:58 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 6C:63:F8:E1:07:FB)
Aug 3, 6:58 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 6C:63:F8:E1:07:FB)
Aug 3, 6:58 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 58:D6:1F:4C:9B:4F)
Aug 3, 6:49 AMUmansky Toyota And Collision Center[Clients with poor SNR]Wireless | Action: 8 clients poor signal (12dB)
AP List: ID:7853 (5 clients), ID:9456 (2 clients), ID:2667 (3 clients), ID:3764 (1 clients), ID:5104 (4 clients)
Aug 3, 6:38 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.40 conflict (MACs: 00:18:0A:46:4A:0B)
Aug 3, 6:38 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.40 conflict (MACs: D0:AD:08:CB:2D:0E)
Aug 3, 6:38 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.40 conflict (MACs: 00:18:0A:46:4A:0B)
Aug 3, 6:38 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.40 conflict (MACs: D0:AD:08:CB:2D:0E)
Aug 3, 6:31 AMBMW of Milwaukee North[Clients with poor SNR]Wireless | Action: 5 clients poor signal (13dB)
AP List: ID:6085 (1 clients), ID:7484 (2 clients), ID:7494 (1 clients), ID:3669 (3 clients)
Aug 3, 6:28 AMUmansky Chevy[Clients with poor SNR]Wireless | Action: 9 clients poor signal (12dB)
AP List: ID:8321 (5 clients), ID:4364 (4 clients), ID:4657 (4 clients), ID:4711 (2 clients), ID:2751 (2 clients)
Aug 3, 6:19 AMUmansky Toyota And Collision Center[Clients with poor SNR]Wireless | Action: 10 clients poor signal (9dB)
AP List: ID:7853 (7 clients), ID:9456 (5 clients), ID:2667 (1 clients), ID:3764 (1 clients), ID:5104 (4 clients)
Aug 3, 5:58 AMUmansky Chevy[Clients with poor SNR]Wireless | Action: 12 clients poor signal (13dB)
AP List: ID:8321 (4 clients), ID:4364 (7 clients), ID:4657 (8 clients), ID:4711 (3 clients), ID:2751 (3 clients)
Aug 3, 5:58 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 58:D6:1F:4C:9B:4F)
Aug 3, 5:58 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 6C:63:F8:E1:07:FB)
Aug 3, 5:58 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 58:D6:1F:4C:9B:4F)
Aug 3, 5:58 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 6C:63:F8:E1:07:FB)
Aug 3, 5:48 AMUmansky Toyota And Collision Center[Clients with poor SNR]Wireless | Action: 8 clients poor signal (8dB)
AP List: ID:7853 (2 clients), ID:9456 (2 clients), ID:2667 (3 clients), ID:5104 (3 clients), ID:5175 (2 clients)
Aug 3, 5:48 AMBMW of Milwaukee North[Clients with poor SNR]Wireless | Action: 6 clients poor signal (12dB)
AP List: ID:6085 (2 clients), ID:7484 (2 clients), ID:7494 (3 clients), ID:3669 (4 clients)
Aug 3, 5:45 AMBMW of Milwaukee North[Switch port link speed changed]System | Action: 10 Mbps to 1 Gbps
Aug 3, 5:38 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.40 conflict (MACs: 00:18:0A:46:4A:0B)
Aug 3, 5:38 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.40 conflict (MACs: D0:AD:08:CB:2D:0E)
Aug 3, 5:38 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.40 conflict (MACs: D0:AD:08:CB:2D:0E)
Aug 3, 5:38 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.40 conflict (MACs: 00:18:0A:46:4A:0B)
Aug 3, 5:28 AMUmansky Chevy[Clients with poor SNR]Wireless | Action: 11 clients poor signal (13dB)
AP List: ID:8321 (2 clients), ID:7918 (2 clients), ID:4364 (6 clients), ID:4657 (5 clients), ID:4711 (3 clients)
Aug 3, 5:18 AMUmansky Toyota And Collision Center[Clients with poor SNR]Wireless | Action: 5 clients poor signal (12dB)
AP List: ID:7853 (4 clients), ID:2667 (1 clients), ID:3764 (1 clients), ID:5104 (2 clients), ID:5175 (1 clients)
Aug 3, 5:18 AMBMW of Milwaukee North[Clients with poor SNR]Wireless | Action: 6 clients poor signal (12dB)
AP List: ID:6085 (4 clients), ID:7484 (2 clients), ID:7494 (3 clients), ID:3669 (2 clients)
Aug 3, 5:09 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.194 conflict (MACs: 9C:B1:50:7D:7C:A6)
Aug 3, 5:09 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.194 conflict (MACs: 34:56:FE:51:8A:F8)
Aug 3, 5:09 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.194 conflict (MACs: 34:56:FE:51:8A:F8)
Aug 3, 5:09 AMBMW of Milwaukee North[Client IP conflict detected]Conflict | Action: IP 192.168.4.194 conflict (MACs: 9C:B1:50:7D:7C:A6)
Aug 3, 4:58 AMUmansky Chevy[Clients with poor SNR]Wireless | Action: 11 clients poor signal (13dB)
AP List: ID:8321 (4 clients), ID:4364 (6 clients), ID:4657 (6 clients), ID:4711 (1 clients), ID:2751 (1 clients)
Aug 3, 4:57 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 58:D6:1F:4C:9B:4F)
Aug 3, 4:57 AMUmansky Chevy[Client IP conflict detected]Conflict | Action: IP 10.235.7.240 conflict (MACs: 58:D6:1F:4C:9B:4F)